Follett Access

Delaware State University is offering a program that ensures students get the course materials they need to succeed more conveniently and affordably.
Follett Access courses are listed below. If your course is Follett Access your course materials will be available through Blackboard or in an email via Brytewave sent to your desu.edu shortly before classes begin.
Fall Follett Access Courses 2023
Dept | Course | Sec | Key | Course Name | Price | Notes |
ACCT | 204 | O1 | 11041 | PRINCIPLES OF ACCOUNTING I | $130 | |
ACCT | 303 | 01 | 10407 | COST ACCOUNTING | $110 | |
ACCT | 305 | 40 | 11582 | INTERM ACCOUNTING I | $110 | |
ACCT | 405 | 01 | 11736 | ACCOUNTING INFORMATION SYSTEMS | $95 | |
ACCT | 423 | 01 | 10080 | AUDITING I | $150 | |
Art | 101 | 01 | 10438 | INTRO TO ART | $40 | |
BIOL | 101 | 41 | 11135 | GENERAL BIOLOGY I | $83 | |
BIOL | 101 | 42 | 11136 | GENERAL BIOLOGY I | $83 | |
BIOL | 101 | 43 | 11685 | GENERAL BIOLOGY I | $83 | |
BIOL | 103 | 01 | 11016 | HUMAN BIOLOGY | $55 | |
BIOL | 105 | 01 | 11571 | BASIC ECOLOGY | $95 | |
BIOL | 111 | 40 | 11070 | HUMAN DISEASES | $78 | |
BIOL | 207 | 01 | 10175 | ANATOMY & PHYSIOLOGY I | $235 | NURS Section |
BIOL | 207 | 02 | 11238 | ANATOMY & PHYSIOLOGY I | $235 | NURS Section |
BIOL | 207 | 03 | 11239 | ANATOMY & PHYSIOLOGY I | $83 | |
BIOL | 207 | 40 | 10962 | ANATOMY & PHYSIOLOGY I | $83 | |
BIOL | 207 | 41 | 10993 | ANATOMY & PHYSIOLOGY I | $83 | |
BIOL | 207 | 53 | 11677 | ANATOMY & PHYSIOLOGY I | $83 | |
BIOL | 207 | 54 | 11061 | ANATOMY & PHYSIOLOGY I | $83 | |
BIOL | 207 | 55 | 11139 | ANATOMY & PHYSIOLOGY I | $83 | |
BIOL | 207 | 56 | 11095 | ANATOMY & PHYSIOLOGY I | $83 | |
BIOL | 207 | 57 | 11098 | ANATOMY & PHYSIOLOGY I | $83 | |
BIOL | 207 | O1 | 10944 | ANATOMY & PHYSIOLOGY I | $83 | |
BIOL | 215 | 01 | 10179 | CELL BIOLOGY | $73 | |
BIOL | 221 | 11 | 10520 | FUNDAMENTALS OF MICROBIOLOGY | $130 | |
BIOL | 221 | 12 | 10521 | FUNDAMENTALS OF MICROBIOLOGY | $130 | |
BIOL | 221 | 13 | 10522 | FUNDAMENTALS OF MICROBIOLOGY | $130 | |
BIOL | 221 | 14 | 10976 | FUNDAMENTALS OF MICROBIOLOGY | $130 | |
BIOL | 307 | 01 | 10180 | PRINCIPLES OF PHYSIOLOGY | $170 | |
BIOL | 421 | 01 | 11857 | MICROBIAL PHYSIOLOGY & ECOLOGY | $164 | |
ECON | 208 | 01 | 10277 | INTRODUCTORY STATISTICS | $110 | |
ECON | 208 | 90 | 10278 | INTRODUCTORY STATISTICS | $110 | |
EDUC | 371 | 01 | 11838 | CONTEMP MDLS TCHG PHYS ED CURR | $40 | |
FIN | 220 | 90 | 10766 | PERSONAL FINANCE | $115 | |
FIN | 340 | 90 | 11126 | ESTATE PLANNING | $120 | |
FREN | 101 | 01 | 10289 | ELEM FRENCH LANG & CULT I | $70 | |
FREN | 102 | 03 | 10290 | ELEM FRENCH LANG & CULT II | $70 | |
FREN | 201 | 01 | 10146 | INTERM FRENCH LANG & CULT I | $70 | |
GLOB | 395 | 01 | 10983 | GLOBAL SOC-NON-ED MAJORS | $108 | |
HIST | 203 | 01 | 10110 | AFRICAN-AMERICAN HIST TO 1865 | $35 | |
HIST | 203 | 40 | 10112 | AFRICAN-AMERICAN HIST TO 1865 | $35 | |
HIST | 204 | 02 | 10952 | AFRICAN-AMERICAN HIST FR 1865 | $35 | |
HIST | 204 | 03 | 10987 | AFRICAN-AMERICAN HIST FR 1865 | $50 | |
HIST | 204 | 90 | 10793 | AFRICAN-AMERICAN HIST FR 1865 | $50 | |
KINE | 101 | 01 | 10666 | LIFETIME FITNESS AND WELLNESS | $80 | |
KINE | 110 | 44 | 11368 | INTRODUCTION TO KINESIOLOGY | $50 | |
KINE | 212 | 40 | 10682 | MEDICAL TERMINOLOGY | $155 | |
LIBS | 390 | O1 | 11378 | SURVEY OF LIBERAL STUDIES | $90 | |
LIBS | 490 | O1 | 11379 | LIBERAL STUDIES CAPSTONE | $90 | |
MGMT | 100 | 01 | 10427 | INTRO TO BUSINESS | $96 | |
MGMT | 300 | 01 | 10459 | PRINC OF MANAGEMENT | $105 | |
MGMT | 440 | 01 | 11468 | INTERNATIONAL MANAGEMENT | $100 | |
MGMT | 445 | 01 | 11057 | STRATEGIC MANAGEMENT | $109 | |
MIS | 105 | 01 | 10192 | MICROCOMPUTER APPLICATIONS | $158 | |
MIS | 305 | 01 | 10815 | MGMT INFORMATION SYSTEMS | $158 | |
MTSC | 107 | 01 | 10575 | MATH AND DATA ANALYSIS | $80 | |
MTSC | 110 | 01 | 10878 | ALGEBRA A | $75 | |
MTSC | 111 | 01 | 10663 | ALGEBRA B | $75 | |
MTSC | 121 | 01 | 10003 | COLLEGE ALGEBRA | $75 | |
MTSC | 122 | 01 | 10004 | TRIGONOMETRY | $80 | |
MTSC | 125 | 01 | 10006 | FINITE MATH | $80 | |
MTSC | 225 | 90 | 10008 | CALCULUS FOR BUS & SOC SCI I | $80 | |
MTSC | 241 | 01 | 10010 | ELEMENTARY STATISTICS | $95 | |
NURS | 210 | 01 | 11222 | CLINICAL REASONING | $130 | |
NURS | 300 | 01 | 10546 | GROWTH & DEV ACROSS LIFE SPAN | $40 | |
NURS | 307 | 02 | 11256 | INTRO TO NURSING PRACTICE | $497 | |
NURS | 307C | 02 | 11535 | INTRO TO NURSING PRACTICE | $220 | Nursing Uniforms |
NURS | 307C | 03 | 11536 | INTRO TO NURSING PRACTICE | $220 | Nursing Uniforms |
NURS | 307C | 04 | 11537 | INTRO TO NURSING PRACTICE | $220 | Nursing Uniforms |
NURS | 307C | 05 | 11538 | INTRO TO NURSING PRACTICE | $220 | Nursing Uniforms |
NURS | 307C | 06 | 11539 | INTRO TO NURSING PRACTICE | $220 | Nursing Uniforms |
NURS | 307C | 07 | 11540 | INTRO TO NURSING PRACTICE | $220 | Nursing Uniforms |
NURS | 307C | 08 | 11541 | INTRO TO NURSING PRACTICE | $220 | Nursing Uniforms |
NURS | 307C | 09 | 11542 | INTRO TO NURSING PRACTICE | $220 | Nursing Uniforms |
NURS | 307C | 15 | 10365 | INTRO TO NURSING PRACTICE | $220 | Nursing Uniforms |
NURS | 308 | 01 | 10366 | HEALTH ASSESSMENT | $246 | |
NURS | 309 | 01 | 10367 | MENTAL HEALTH NURSING | $246 | |
NURS | 405 | 01 | 10592 | NURSING LEADERSHIP | $176 | |
NURS | 408 | 01 | 10369 | MATERNAL NEWBORN NURSING | $281 | |
NURS | 408 | 02 | 11247 | MATERNAL NEWBORN NURSING | $281 | |
PSYC | 201 | 03 | 10062 | INTRO TO GENERAL PSYCHOLOGY | $85 | |
PSYC | 207 | 01 | 10565 | SCIENTIFIC METH IN PSYCHOLOGY | $85 | |
PSYC | 290 | 40 | 11397 | DEVELOPMENTAL PSYCHOLOGY | $85 | |
PSYC | 308 | 90 | 10063 | PERSONALITY | $39 | |
PSYC | 319 | 01 | 10498 | PSYCHOLOGY OF ADOLESCENCE | $85 | |
PSYC | 601 | O1 | 11834 | Advanced Psychopathology | $97 | |
SPAN | 101 | 01 | 11633 | ELEM SPANISH LANG & CULT I | $68 | |
SPAN | 102 | 01 | 10152 | ELEM SPANISH LANG & CULT II | $68 | |
SPAN | 201 | 01 | 10154 | INTERM SPANISH LANG & CULT I | $68 |
Benefits to students:
- Costs for all required books will be included in students’ bills. These costs can be part of payment plans or financial aid.
- When students have their books at the start of class, they are likely to succeed.
- Students will know up front the full cost of classes.
Questions:
Please visit the bookstore, or email FollettAccess [at] desu.eduwith questions about this program.
Opt-out:
Students who wish to decline Follet Access, may do so by email FollettAccess [at] desu.edu